






























Bedrooms
|
Property Price
|
Size
|
---|---|---|
Townhouse 3 Bedrooms | 1,035,423 - 1,226,159 USD | Start From 2618 Sqft |
Semi-Detached Villa 3 Beds | 1,198,911 - 1,907,357 USD | Start From 3092 Sqft |
4 Bedrooms Villa | 2,479,565 - 3,542,235 USD | Start From 4925 Sqft |
5 Bedrooms Villa | 3,978,202 - 4,223,434 USD | Start From 5640 Sqft |
Property Price
1,035,423 - 1,226,159 USD
Size
Start From 2618 Sqft
Property Price
1,198,911 - 1,907,357 USD
Size
Start From 3092 Sqft
Property Price
2,479,565 - 3,542,235 USD
Size
Start From 4925 Sqft
Property Price
3,978,202 - 4,223,434 USD
Size
Start From 5640 Sqft
installment | Payment | Details |
1 | 10% | On Booking |
2 | 10% | Feb 2023 |
3 | 5% | Jul 2023 |
4 | 5% | Nov 2023 |
5 | 5% | Mar 2024 |
6 | 5% | Jul 2024 |
7 | 5% | Nov 2024 |
8 | 5% | Mar 2025 |
Last | 50% | Jun 2025 |
installment | Payment | Details |
1 | 10% | On Booking |
2 | 10% | Feb 2023 |
3 | 5% | Jul 2023 |
4 | 5% | Nov 2023 |
5 | 5% | Mar 2024 |
6 | 5% | Jul 2024 |
7 | 5% | Nov 2024 |
8 | 5% | Mar 2025 |
Last | 50% | Jun 2025 |
Meraas Holding is owned by Sheikh Mohammed Bin Rashid Al Maktoum who is one of the leading real estate developers in Dubai. Meraas is distinguished by its innovative design and lifestyle. Its most important projects are City Walk, La Mer, Bvlgari Island, Blue waters Island, Parks Park, and other islands and attractions that have become...