Bedrooms
|
Property Price
|
Size
|
---|---|---|
4 Bedrooms Villa | 2,945,505 - 3,269,755 USD | Start From 4,935 Sqft |
5 Bedrooms Villa | 3,258,856 - 3,542,235 USD | Start From 5,490 Sqft |
6 Bedrooms Villa | 4,087,194 - 4,632,153 USD | Start From 6,500 Sqft |
7 Bedrooms Villa | 6,076,295 - 6,621,254 USD | Start From 8,600 Sqft |
Property Price
2,945,505 - 3,269,755 USD
Size
Start From 4,935 Sqft
Property Price
3,258,856 - 3,542,235 USD
Size
Start From 5,490 Sqft
Property Price
4,087,194 - 4,632,153 USD
Size
Start From 6,500 Sqft
Property Price
6,076,295 - 6,621,254 USD
Size
Start From 8,600 Sqft
installment | Payment | Details |
1 | 20% | On Booking |
2 | 10% | Dec 2024 |
3 | 5% | Apr 2025 |
4 | 10% | Sep 2025 |
5 | 10% | Feb 2026 |
6 | 10% | Jul 2026 |
7 | 10% | Dec2026 |
8 | 5% | Apr 2027 |
Last | 20% | On Completion Sep 2027 |
installment | Payment | Details |
1 | 20% | On Booking |
2 | 10% | Dec 2024 |
3 | 5% | Apr 2025 |
4 | 10% | Sep 2025 |
5 | 10% | Feb 2026 |
6 | 10% | Jul 2026 |
7 | 10% | Dec2026 |
8 | 5% | Apr 2027 |
Last | 20% | On Completion Sep 2027 |
Meraas Holding is owned by Sheikh Mohammed Bin Rashid Al Maktoum who is one of the leading real estate developers in Dubai. Meraas is distinguished by its innovative design and lifestyle. Its most important projects are City Walk, La Mer, Bvlgari Island, Blue waters Island, Parks Park, and other islands and attractions that have become...