Payment Method:
Payment Plan
Payment Method:
Payment Plan |
Bedrooms
|
Property Price
|
Size
|
|---|---|---|
| 4 & 5 Bedroom Villas | 2,147,139 - 4,871,935 USD | 4,168 to 8,635 Sqft |
Property Price
2,147,139 - 4,871,935 USD
Size
4,168 to 8,635 Sqft
| installment | Payment | Date |
| 1 | 10% | On booking + 4% DLD |
| 2 | 10% | After 3 months |
| 3 | 10% | After 6 months |
| 4 | 10% | After 12 months |
| 5 | 10% | 20% Construction |
| 6 | 10% | 40% Construction |
| 7 | 10% | 60% Construction |
| 8 | 10% | 80% Construction |
| Last | 20% | On Completion Q3 2029 |
| installment | Payment | Date |
| 1 | 10% | On booking + 4% DLD |
| 2 | 10% | After 3 months |
| 3 | 10% | After 6 months |
| 4 | 10% | After 12 months |
| 5 | 10% | 20% Construction |
| 6 | 10% | 40% Construction |
| 7 | 10% | 60% Construction |
| 8 | 10% | 80% Construction |
| Last | 20% | On Completion Q3 2029 |
1853777413