Four Seasons Private Residences at DIFC stands as a testament to refined luxury, developed by H&H Development.
Life here at DIFC exceeds the ordinary, inviting residents on an emotional journey of unparalleled luxury and curated experiences.
Bedrooms
|
Property Price
|
Size
|
---|---|---|
2 Bedrooms | 6,236,468 - 6,455,919 USD | 3,285 To 3,285 Sqft |
3 Bedrooms | 9,049,591 - 11,106,738 USD | 4,809 To 5,084 Sqft |
4 Bedrooms | 14,318,781 - 19,983,490 USD | 6,105 To 7,986 Sqft |
5 BR Penthouse | 22,059,952 - 57,220,709 USD | 9,873 To 18,294 Sqft |
Property Price
6,236,468 - 6,455,919 USD
Size
3,285 To 3,285 Sqft
Property Price
9,049,591 - 11,106,738 USD
Size
4,809 To 5,084 Sqft
Property Price
14,318,781 - 19,983,490 USD
Size
6,105 To 7,986 Sqft
Property Price
22,059,952 - 57,220,709 USD
Size
9,873 To 18,294 Sqft
Four Seasons Private Residences at DIFC stands as a testament to refined luxury, developed by H&H Development.
Life here at DIFC exceeds the ordinary, inviting residents on an emotional journey of unparalleled luxury and curated experiences.
installment | Payment | Details |
---|---|---|
1 | 10% | On Booking |
2 | 20% | +5% (Registration) on SPA |
3 | 10% | 6 months from SPA |
4 | 20% | 12 months from SPA |
Last | 40% | Handover On Q4 2027 |
installment | Payment | Details |
---|---|---|
1 | 10% | On Booking |
2 | 20% | +5% (Registration) on SPA |
3 | 10% | 6 months from SPA |
4 | 20% | 12 months from SPA |
Last | 40% | Handover On Q4 2027 |
1630556287